
WHEN A STOCK IS EASY TO BORROW OR HAS NO LOCATES, PLEASE CHECK EITHER CHECKBOX
Remember to enter the fees as close to the locate attempt as possible. The date/time registered will be used as the unofficial quote time
No Locates | ETB | Ticker | Broker | DateTime | |||
---|---|---|---|---|---|---|---|
Entry ID | No Locates | ETB | Ticker | Locate | Disc. % | Broker | DateTime |
10,613 | AZYO | 0.0000 | 0.00 | Cobra Trading | March 23, 2023 08:25 AM | ||
10,612 | SQZ | 0.0010 | 0.00 | Cobra Trading | March 23, 2023 08:25 AM | ||
10,611 | ADN | 0.0020 | 0.00 | Cobra Trading | March 23, 2023 08:25 AM | ||
10,610 | JMAC | 0.0900 | 0.00 | TradeZero | March 22, 2023 10:44 AM | ||
10,609 | JMAC | 0.2450 | 0.00 | TradeZero | March 22, 2023 10:44 AM | ||
10,608 | No Locates | ZURA | TradeZero | March 22, 2023 10:44 AM | |||
10,607 | LXEH | 0.0250 | 0.00 | TradeZero | March 22, 2023 10:44 AM | ||
10,606 | LXEH | 0.0250 | 0.00 | Cobra Trading | March 22, 2023 08:53 AM | ||
10,605 | SCYX | 0.0000 | 0.00 | Cobra Trading | March 22, 2023 08:38 AM | ||
10,604 | GME | 0.0150 | 0.00 | TradeZero | March 22, 2023 08:26 AM | ||
10,603 | ETNB | 0.0050 | 0.00 | TradeZero | March 22, 2023 08:25 AM | ||
10,602 | GME | 100.0000 | 0.00 | Centerpoint Securities | March 21, 2023 04:29 PM | ||
10,601 | DRMA | 0.1500 | 0.00 | TradeZero | March 21, 2023 11:29 AM | ||
10,600 | ETB | CISO | Cobra Trading | March 21, 2023 10:18 AM | |||
10,599 | No Locates | CISO | Cobra Trading | March 21, 2023 10:17 AM | |||
10,598 | CISO | 0.0000 | 0.00 | Cobra Trading | March 21, 2023 10:17 AM | ||
10,597 | EZGO | 0.0025 | 0.00 | Cobra Trading | March 21, 2023 09:13 AM | ||
10,596 | ETB | USX | Cobra Trading | March 21, 2023 08:19 AM | |||
10,595 | QLGN | 0.0010 | 0.00 | Cobra Trading | March 21, 2023 07:52 AM | ||
10,594 | LLAP | 0.0300 | 0.00 | TradeZero | March 21, 2023 07:38 AM | ||
10,593 | FRC | 0.0030 | 0.00 | TradeZero | March 21, 2023 07:38 AM | ||
10,592 | LFCR | 0.0050 | 0.00 | TradeZero | March 21, 2023 07:37 AM | ||
10,591 | RIOT | 0.0070 | 0.00 | TradeZero | March 21, 2023 07:37 AM | ||
10,590 | QNCX | 0.0080 | 0.00 | TradeZero | March 21, 2023 07:36 AM | ||
10,589 | AMAM | 0.0060 | 0.00 | Cobra Trading | March 21, 2023 07:12 AM | ||
10,588 | NVOS | 0.0000 | 0.00 | Cobra Trading | March 21, 2023 06:53 AM | ||
10,587 | LLAP | 0.0000 | 0.00 | Cobra Trading | March 21, 2023 06:49 AM | ||
10,586 | FRC | 0.0000 | 0.00 | Cobra Trading | March 21, 2023 06:44 AM | ||
10,585 | LLAP | 0.0000 | 0.00 | Cobra Trading | March 21, 2023 06:43 AM | ||
10,584 | LFCR | 0.0000 | 0.00 | Cobra Trading | March 21, 2023 06:43 AM | ||
10,583 | CISO | 0.0010 | 0.00 | Cobra Trading | March 21, 2023 06:43 AM | ||
10,582 | CISO | 0.0000 | 0.00 | Cobra Trading | March 21, 2023 06:43 AM |
The data on this website is presented as is and for informational and educational purposes only. No rights can be claimed based on the information presented on this website. The data is not verified and prone to correctness by the user input. Any form of abuse, including but not limited to wrongful entries of locate fees, will result in a permanent ban on the whole website.